Play with your friends and meet new people. This server is recent! Have fun.
HOW TO CONNECT
1. First of all, you must create an account. The account is used to log into the game.
2. Install World of Warcraft. You can download it (legally) from here: Windows. Make sure to upgrade to our current supported patch, which is 3.3.5a (12340). Patch mirrors can be found here.
3. Open up the "World of Warcraft" directory. When you've found it, open up the directory called "data", then go into the directory called either enUS or enGB, depending on your client language.
4. Edit file realmlist.wtf:
5. Erase all text and change it to:
set realmlist rede.mine.nu
READ BEFORE REGISTER
- Respect other players.
- Cheating is not allowed, it can lead to being banned
Vote
Restore Password
Change Password
1. First of all, you must create an account. The account is used to log into the game.
2. Install World of Warcraft. You can download it (legally) from here: Windows. Make sure to upgrade to our current supported patch, which is 3.3.5a (12340). Patch mirrors can be found here.
3. Open up the "World of Warcraft" directory. When you've found it, open up the directory called "data", then go into the directory called either enUS or enGB, depending on your client language.
4. Edit file realmlist.wtf:
5. Erase all text and change it to:
set realmlist rede.mine.nu
Deathwing (Limited to show 49 player - Online players: 503)
Name | Race | Class | Level |
---|---|---|---|
Uinebarga | 80 | ||
Godeva | 80 | ||
Theodosia | 80 | ||
Ameis | 80 | ||
Iollas | 80 | ||
Ubarna | 80 | ||
Amisia | 80 | ||
Gwydo | 80 | ||
Dominick | 80 | ||
Kalotte | 80 | ||
Margat | 80 | ||
Eldit | 80 | ||
Antiope | 80 | ||
Catrina | 80 | ||
Jurdana | 80 | ||
Herilo | 80 | ||
Fastred | 80 | ||
Cylon | 80 | ||
Bettris | 80 | ||
Audoenus | 80 | ||
Ferand | 80 | ||
Phokas | 80 | ||
Farman | 80 | ||
Baldavin | 80 | ||
Theophilius | 80 | ||
Euenus | 80 | ||
Adrestus | 80 | ||
Roana | 80 | ||
Tybost | 80 | ||
Guodhelda | 80 | ||
Rycharde | 80 | ||
Kereama | 80 | ||
Anytus | 80 | ||
Aristonike | 80 | ||
Lope | 80 | ||
Minicea | 80 | ||
Kallon | 80 | ||
Katerina | 80 | ||
Wercrata | 80 | ||
Maxentius | 80 | ||
Menalcas | 80 | ||
Norbert | 80 | ||
Sibbe | 80 | ||
Guillemette | 80 | ||
Gebhard | 80 | ||
Lefricus | 80 | ||
Apisaon | 80 | ||
Oitane | 80 | ||
Chlodowig | 80 |
Strove of kingdom (Limited to show 49 player - Online players: 0)
No players are currently online
The king of Time (Limited to show 49 player - Online players: 0)
No players are currently online
Deathwing
Top Players - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Rhoda | 80 | 344:11:39 | ||
2 | Lope | 80 | 344:11:22 | ||
3 | Oitane | 80 | 344:10:23 | ||
4 | Gunne | 80 | 344:7:27 | ||
5 | Richild | 80 | 344:6:2 | ||
6 | Aylard | 80 | 344:5:20 | ||
7 | Roysia | 80 | 344:4:27 | ||
8 | Chlotsuintha | 80 | 344:3:4 | ||
9 | Jurdana | 80 | 344:0:50 | ||
10 | Theron | 80 | 343:23:57 |
Top Players - Killers
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Apollos | 80 | 2273 | ||
2 | Nikomachos | 80 | 2146 | ||
3 | Idurre | 80 | 2127 | ||
4 | Muriel | 80 | 2088 | ||
5 | Cecille | 80 | 2084 | ||
6 | Editha | 80 | 2066 | ||
7 | Thea | 80 | 2031 | ||
8 | Nichomachus | 80 | 2031 | ||
9 | Huon | 80 | 2020 | ||
10 | Aldeth | 80 | 1989 |
Top Players - Honor Points
Rank | Name | Race | Class | Rank | Honor Points |
---|---|---|---|---|---|
1 | Kereama | 80 | 75000 | ||
2 | Aristonike | 80 | 75000 | ||
3 | Lope | 80 | 75000 | ||
4 | Minicea | 80 | 75000 | ||
5 | Guodhelda | 80 | 75000 | ||
6 | Rycharde | 80 | 75000 | ||
7 | Adrestus | 80 | 75000 | ||
8 | Kallon | 80 | 75000 | ||
9 | Roana | 80 | 75000 | ||
10 | Anytus | 80 | 75000 |
Top Players - Arena Points:
Top Players - Arena Teams
Strove of kingdom
Top Players - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Yasmine | 30 | 5:1:36 | ||
2 | Suaron | 64 | 5:1:9 | ||
3 | Hanya | 31 | 4:22:11 | ||
4 | Zoey | 30 | 4:12:38 | ||
5 | Gia | 31 | 4:11:18 | ||
6 | Roguy | 30 | 4:8:58 | ||
7 | Draeny | 30 | 4:7:48 | ||
8 | Boneaparte | 70 | 4:4:35 | ||
9 | Baald | 30 | 4:4:8 | ||
10 | Marcus | 30 | 3:22:55 |
Top Players - Killers
Top Players - Honor Points
Rank | Name | Race | Class | Rank | Honor Points |
---|---|---|---|---|---|
1 | Suaron | 64 | 1 | ||
2 | Sneaky | 1 | 0 | ||
3 | Oih | 1 | 0 | ||
4 | Clav | 72 | 0 | ||
5 | Cpt | 3 | 0 | ||
6 | Olimpia | 1 | 0 | ||
7 | Pyromaniac | 2 | 0 | ||
8 | Cron | 11 | 0 | ||
9 | Bulletz | 61 | 0 | ||
10 | Grandisa | 4 | 0 |
Top Players - Arena Points:
Top Players - Arena Teams
The king of Time
Top Players - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Aleck | 63 | 55:2:15 | ||
2 | Oenus | 65 | 54:22:34 | ||
3 | Hameline | 66 | 54:17:19 | ||
4 | Ibabe | 46 | 54:14:51 | ||
5 | Gevehard | 72 | 54:12:3 | ||
6 | Bittori | 72 | 54:10:54 | ||
7 | Bassilly | 72 | 54:10:31 | ||
8 | Bertaut | 73 | 54:10:14 | ||
9 | Renburgis | 72 | 54:9:25 | ||
10 | Menborch | 64 | 54:7:45 |
Top Players - Killers
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Ymeisna | 64 | 68 | ||
2 | Aalot | 65 | 66 | ||
3 | Gerhardus | 60 | 55 | ||
4 | Herodion | 65 | 49 | ||
5 | Maike | 62 | 49 | ||
6 | Godewinus | 55 | 48 | ||
7 | Adaluuidis | 55 | 47 | ||
8 | Alisoun | 65 | 45 | ||
9 | Asselyna | 58 | 44 | ||
10 | Gentza | 63 | 44 |
Top Players - Honor Points
Rank | Name | Race | Class | Rank | Honor Points |
---|---|---|---|---|---|
1 | Aalot | 65 | 5021 | ||
2 | Ymeisna | 64 | 4928 | ||
3 | Erlembald | 72 | 3776 | ||
4 | Gentza | 63 | 3604 | ||
5 | Herodion | 65 | 3587 | ||
6 | Maike | 62 | 3486 | ||
7 | Alisoun | 65 | 3460 | ||
8 | Gerhardus | 60 | 3395 | ||
9 | Eurydemon | 72 | 3353 | ||
10 | Alisceon | 72 | 3317 |
Top Players - Arena Points:
Top Players - Arena Teams
Email : homenetwork1990@gmail.com